Para saber como interpretar la lista, tenéis que tener en cuenta:
COM = Comedogénico (produce granitos)
IRR = Irritante
Puntuaciones de 0 = nada a 5 = lo peor
Si padeces acné, no deberías utilizar productos que lleven ingredientes con puntuaciones de 3, 4 o 5
IRR = Irritante
Puntuaciones de 0 = nada a 5 = lo peor
Si padeces acné, no deberías utilizar productos que lleven ingredientes con puntuaciones de 3, 4 o 5
| FAMILY | NAME | COM | IRR | |
| GRADE | GRADE | |||
| Solvent | Acetone | 0 | 5 | |
| Lanolins & Derivatives | Acetylated Lanolin | 4 | 0 | |
| Lanolins & Derivatives | Acetylated Lanolin Alcohol | 4 | 2 | |
| Botanicals | Algae Extract | 5 | 4 | |
| Minerals | Algin | 4 | 4 | |
| Preservatives & Additives | Allantoin | 0 | 0 | |
| Natural Oils | Almond Oil | 2 | 0 | |
| Botanicals | Aloe Vera Gel | 0 | 0 | |
| Miscellaneous | Aminomethylpropionate | 0 | 0 | |
| Lanolins & Derivatives | Anhydrous Lanolin | 0-1 | 0 | |
| Natural Oils | Apricot Kernel Oil | 2 | 0 | |
| Fatty Acids & Derivatives | Arachidic Acid | 2 | 0 | |
| Vitamins & Herbs | Ascorbic Acid | 0 | 0 | |
| Fatty Acids & Derivatives | Ascorbyl Palmitate | 2 | 0 | |
| Natural Oils | Avocado Oil | 2 | 0 | |
| Hydrocarbon | Azulene | 2 | 0 | |
| Antioxidant | BHA | 2 | 3 | |
| Waxes | Beeswax | 0-2 | 0-2 | |
| Fatty Acids & Derivatives | Behenic Acid | 0 | 0 | |
| Alcohols, Esters, Ethers & Sugars | Behenyl Triglyceride | 0 | 0 | |
| Clay | Bentonite | 0 | 0 | |
| Fragrance | Benzaldehyde | 2 | 2 | |
| Fatty Acids & Derivatives | Benzoic Acid | 2 | 3 | |
| Antioxidant | Beta Carotene | 1 | 0 | |
| Vitamins & Herbs | Black Walnut Extract | 0 | 0 | |
| Proteins & Enzymes | Bromelain | 0 | 0 | |
| Natural Oils | Bubussa Oil | 1 | 0 | |
| Fatty Acids & Derivatives | Butyl Stearate | 3 | 0 | |
| Antioxidant | Butylated Hydroxyanisole (BHA) | 2 | 3 | |
| Alcohols, Esters, Ethers & Sugars | Butylene Glycol | 1 | 0 | |
| Natural Oils | Cajeput Oil | 2 | 4 | |
| Botanicals | Calendula | 1 | 0 | |
| Natural Oils | Camphor | 2 | 2 | |
| Waxes | Candelilla Wax | 1 | 1 | |
| Fatty Acids & Derivatives | Capric Acid | 2 | 2 | |
| Fatty Acids & Derivatives | Caprylic Acid | 1 | 3 | |
| Miscellaneous | Carbomer | 0 | 1 | |
| Thickeners & Emulsifiers | Carbomer 940 | 1 | 0 | |
| Sodium | Carboxypropylcellulose | 1 | 0 | |
| Pigments | Carmine | 0 | 0 | |
| Waxes | Carnuba Wax | 1 | 1 | |
| Antioxidant | Carotene | 1 | 0 | |
| Botanicals | Carrageenan | 5 | 2 | |
| Natural Oils | Castor Oil | 1 | 0 | |
| Waxes | Ceresin Wax | 0 | 0 | |
| Alcohols, Esters, Ethers & Sugars | Cetearyl Alcohol | 2 | 1 | |
| Alcohols, Esters, Ethers & Sugars | Cetearyl Alcohol + Ceteareth 20 | 4 | 1 | |
| Lanolins & Derivatives | Cetyl Acetate | 4 | 0-3 | |
| Alcohols Sugars & Derivatives | Cetyl Alcohol | 2 | 2 | |
| Botanicals | Chamomile | 2 | 0 | |
| Botanicals | Chamomile Extract | 0 | 0 | |
| Natural Oils | Chaulomoogra Oil | 1 | 0 | |
| Sterols | Cholesterol | 0 | 0 | |
| Sterols | Choleth 24 | 0 | 0 | |
| Pigments | Chromium Hydroxide | 0 | 0 | |
| Natural Oils | Cocoa Butter | 4 | 0 | |
| Natural Oils | Coconut Butter | 4 | 0 | |
| Natural Oils | Coconut Oil | 4 | 1 | |
| Botanicals | Cold Pressed Aloe Vera | 0 | 0 | |
| Minerals | Colloidal Sulfur | 3 | 4 | |
| Natural Oils | Corn Oil | 2 | 0 | |
| Natural Oils | Cotton Awws Oil | 3 | 0 | |
| Natural Oils | Cotton Seed Oil | 3 | 0-5 | |
| Natural Oils | Crisco | 3 | 0 | |
| Silicones | Cyclomethicone | 0 | 0 | |
| Pigments | D & C Red # 17 | 3 | 0 | |
| Pigment - banned by FDA | D & C Red # 19 | 2 | 0 | |
| Pigments | D & C Red # 21 | 3 | 0 | |
| Pigments | D & C Red # 3 | 3 | 0 | |
| Pigments | D & C Red # 30 | 3 | 0 | |
| Pigments | D & C Red # 33 | 1 | 0 | |
| Pigments | D & C Red # 36 | 3 | 0 | |
Wow, a lot of information. I find more information cajeput oil and I was visit to your blog.
ResponderEliminarThanks very much.